Please select your Region.
Please select your Region.
Achieved a processing speed that's at the highest level among the AUTION series, even with its compact body!
Reduces the burden on medical staff by automating examinations
Automatic disposal of reagents after measurement
Multilingual support
Designed for usability
Easy maintenance
The ALB/CRE ratio and PRO/CRE ratio can be measured via creatinine correction .
Measurement objects | Urine |
---|---|
Test strips | AUTION Sticks, Uriflet S, AUTION SCREEN |
Measurement items | GLU, PRO, BIL, URO, KET, pH, NIT, BLD, LEU, specific gravity, color tone, ALB, CRE, A/C, P/C |
Measurement principle | Test strip method Dual-wavelength reflection photometric method (single wavelength for BLD) |
Measurement wavelength | 4-wavelength LED (430, 565, 635, and 760 nm) |
Processing speed | 514 samples per hour (maximum processing mode: 7-second interval) |
Display | 7-inch color LC display with touch panel |
Printer | For use with 58-mm width thermal printer paper |
Memory capacity | 520 samples |
External output | Conforms to RS-232C standard (serial) Options: Ethernet board |
Communication system | One-way communication system (RS-232C) Two-way communication system (RS-232C, Ethernet) |
Measurement environment (Temperature correction) |
Temperature: 10 to 30°C, Humidity: 30 to 60% R.H. (non-condensing) |
Dimensions | 206 (width) × 365 (depth) × 180 (height) mm |
Weight | Approx. 5.0 kg |
Power requirements | AC adapter:100 to 240 V AC ± 10%, 50/60 Hz
Instrument main unit:12 V DC |
Power input | AC adapter:60 VA Instrument main unit:12 V DC/4.2 A |
AG220516-03